2nd Archery Battle of the Maroons 2025

Ananda College Rugby grounds

from 2025-02-20 08:00:00 to 2025-02-20 08:00:00

Rankings won't be changed till a round is over.

Under 10 Men

Player Club R1 R2 R3 R4 R5 R6 X+10 X Total Rank Diff
Rithika Randhira Basnayake Ananda College 58 58 58 0 0 0 12 3 174 1 0
H.M.Mokitha R. Herath Ananda College 44 39 48 0 0 0 2 0 131 2 -43
Thesanda Thanujana Seelarathna Nalanda College 38 48 45 0 0 0 1 0 131 3 0
E.M.Yuhara M. Ekanayake Ananda College 40 44 42 0 0 0 1 0 126 4 -5
Methuka Bandara Sumanasekara Nalanda College 24 45 44 0 0 0 0 0 113 5 -13
Oshan Peshala Ahangama Ananda College 36 33 38 0 0 0 0 0 107 6 -6
K.P.R. Thiveyn D. Dharmadasa Ananda College 29 30 31 13 0 0 0 0 103 7 -4
H. M. K. Perera Ananda College 43 21 30 0 0 0 0 0 94 8 -9
L. M. S. Dheeraka Nalanda College 10 26 28 25 0 0 0 0 89 9 -5
Thinula Dulmith Amarasiri Gunawardana Nalanda College 14 34 34 0 0 0 1 1 82 10 -7
S.S.Lokitha Dias Ananda College 19 15 34 0 0 0 0 0 68 11 -14
H. G. T. D. Hewagamge Ananda College 11 16 20 6 0 0 0 0 53 12 -15
A. Rashen Ridmika Ranuppriya De Alwis Ananda College 20 7 21 0 0 0 0 0 48 13 -5
S. R. Gurusinghe Ananda College 17 9 5 0 0 0 0 0 31 14 -17

Under 12 Men

Player Club R1 R2 R3 R4 R5 R6 X+10 X Total Rank Diff
Minon Sasmitha Dissanayake Nalanda College 57 51 56 54 55 58 14 4 331 1 0
Theertha Weeraratne Ananda College 54 53 56 56 55 54 11 3 328 2 -3
K.P.R. Rithika Sasvidu Dharmadasa Ananda College 53 53 56 52 57 55 12 3 326 3 -2
Vihen Dinhas Muthukumarana Ananda College 54 51 49 52 50 53 5 3 309 4 -17
H.R. Ravish Thinulaka Senanayake Ananda College 52 46 53 50 56 50 6 4 307 5 -2
Ruhath H. Rajakaruna Ananda College 54 46 47 52 50 52 6 2 301 6 -6
A.G. Dinula Randiya Gamage Ananda College 52 53 54 46 43 50 4 1 298 7 -3
N.V. Vidura Thirasara Karunasena Ananda College 47 53 51 52 48 37 3 1 288 8 -10
J. H. Ositha Hansana Gunasekara Nalanda College 31 34 37 45 32 37 0 0 216 9 -72
Savik Thathnada Weerasuriya Ananda College 42 26 29 40 34 39 3 1 210 10 -6

Under 14 Men

Player Club R1 R2 R3 R4 R5 R6 X+10 X Total Rank Diff
Dulein Thathsilu Rathnayake Nalanda College 56 58 56 57 56 59 20 7 342 1 0
Sanuka Sandhira Basnayake Ananda College 58 57 51 46 54 54 12 7 320 2 -22
S.D. Sethun Sanvidu Senhas Ananda College 53 51 49 55 53 54 7 5 315 3 -5
Dhisas Dirain W. Ranasinghe Ananda College 50 48 52 49 52 54 9 4 305 4 -10
Chenula Abeeth Disanath Ananda College 33 38 38 39 35 31 0 0 214 5 -91
Hesara Tareen Nalanda College 42 35 30 28 35 34 2 0 204 6 -10
Soniru Deerada Nalanda College 25 29 29 19 39 41 1 0 182 7 -22
Senul Kuruppu Ananda College 24 23 30 22 22 24 0 0 145 8 -37
Mihin Randira Dissanayake Nalanda College 13 27 41 17 16 27 1 0 141 9 -4

Under 18 Men

Player Club R1 R2 R3 R4 R5 R6 X+10 X Total Rank Diff
Senuth Ransika Liyanage Nalanda College 51 46 49 52 47 34 8 3 279 1 0
H.G.Tharul Ninduwara Dharmasena Nalanda College 43 46 47 48 48 46 1 0 278 2 -1
Jeran Amrith Gamage Ananda College 46 34 41 44 45 52 2 1 262 3 -16
Jithra Sudheev Vidyaratna Nalanda College 33 39 47 42 54 44 4 1 259 4 -3
Harin Nethaka Godage Nalanda College 46 45 44 39 41 38 3 2 253 5 -6
D. Janin Venusha Perera Ananda College 34 45 37 47 38 42 3 1 243 6 -10
Nethum Sandil Kodagoda Nalanda College 35 48 33 44 38 40 3 1 238 7 -5
Chetthaan Ruberu Ananda College 36 41 40 39 42 39 1 0 237 8 -1
Vihas D. Kolambage Ananda College 43 37 38 28 28 32 1 0 206 9 -31
K.K. Lishan Akash Perera Ananda College 35 28 27 35 22 26 1 1 173 10 -33
Thehas Vidunitha Ananda College 33 31 25 34 29 21 0 0 173 11 0
Vihan Dulmina Punyasoma Nalanda College 36 33 16 23 11 28 0 0 147 12 -26
Aryan Senaratne Nalanda College 36 24 13 10 17 0 0 0 100 13 -47
H.P.M. Manul Nimsith Hewawasam Ananda College 26 11 14 14 17 10 0 0 92 14 -8
H.B.Lithum D.C. Abeyratne Nalanda College 9 3 2 0 14 25 0 0 53 15 -39
D. D. T. Sasnada Ananda College 0 0 6 8 3 8 0 0 25 16 -28

Under 21 Men

Player Club R1 R2 R3 R4 R5 R6 X+10 X Total Rank Diff
Ravin Mindiya Premaratne Nalanda College 48 52 47 53 51 51 5 1 302 1 0
Chenitha Ekanayake Nalanda College 45 47 49 45 50 43 4 1 279 2 -23
Chetthaan Ruberu Ananda College 49 48 49 41 40 36 7 2 263 3 -16
D. Janin Venusha Perera Ananda College 37 41 36 39 47 42 1 1 242 4 -21
Jeran Amrith Gamage Ananda College 29 30 40 40 39 36 2 2 214 5 -28
Nethum Sandil Kodagoda Nalanda College 40 42 41 24 41 20 0 0 208 6 -6